| Lens Mount | FUJIFILM X mount |
|---|---|
| Number of effective pixels | 26.1 millions pixels |
| Image sensor | 23.5mm x 15.6mm (APS-C) X-Trans CMOS 4 with primary color filter |
| Sensor cleaning System | Ultra Sonic Vibration |
| Image Processing Engine | X-Processor 5 |
| Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90 |
| Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted |
| Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
| Shutter type | Focal Plane Shutter |
| Continuous shooting | CH Electronic shutter Approx. 30fps (1.25x Crop) (No. of recordable frames: JPEG 407 frames, Compressed RAW 88 frames, Lossless compressed RAW 62 frames, Uncompressed RAW 28 frames, Compressed RAW + JPEG 41 frames, Lossless compressed RAW + JPEG 36 frames, Uncompressed RAW + JPEG 28 frames) CH Electronic shutter Approx. 20fps (1.25x Crop) (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 104 frames, Lossless compressed RAW 72 frames, Uncompressed RAW 30 frames, Compressed RAW + JPEG 66 frames, Lossless compressed RAW + JPEG 53 frames, Uncompressed RAW + JPEG 30 frames) CH Electronic shutter Approx. 10fps (1.25x Crop) (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 215 frames, Uncompressed RAW 40 frames, Compressed RAW + JPEG 163 frames, Lossless compressed RAW + JPEG 102 frames, Uncompressed RAW + JPEG 40 frames) CH Electronic shutter Approx. 20fps (No. of recordable frames: JPEG 256 frames, Compressed RAW 79 frames, Lossless compressed RAW 44 frames, Uncompressed RAW 28 frames, Compressed RAW+JPEG 68 frames, Lossless compressed RAW+JPEG 33 frames, Uncompressed RAW+JPEG 28 frames) CH Electronic shutter Approx. 10fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 341 frames, Lossless compressed RAW 82 frames, Uncompressed RAW 32 frames, Compressed RAW+JPEG 89 frames, Lossless compressed RAW+JPEG 51 frames, Uncompressed RAW+JPEG 32 frames) CH Electronic shutter Approx. 8fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 90 frames, Uncompressed RAW 35 frames, Compressed RAW+JPEG 94 frames, Lossless compressed RAW+JPEG 57 frames, Uncompressed RAW+JPEG 33 frames) CH Mechanical shutter Approx. 8fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 90 frames, Uncompressed RAW 35 frames, Compressed RAW+JPEG 94 frames, Lossless compressed RAW+JPEG 57 frames, Uncompressed RAW+JPEG 33 frames) CL Approx. 5.0fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 49 frames) CL Approx. 4.0fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 67 frames) CL Approx. 3.0fps (No. of recordable frames: JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 1000+ frames, Uncompressed RAW 1000+ frames) Pre-shot Electronic shutter, 1.25 x Crop Approx. 30fps (No. of recordable frames: While half press 30 frames, After full press 75 frames, Total 105 frames) Pre-shot Electronic shutter, 1.25 x Crop Approx. 20fps (No. of recordable frames: While half press 20 frames, After full press 576 frames, Total 596 frames) Pre-shot Electronic shutter, 1.25 x Crop Approx. 10fps (No. of recordable frames: While half press 10 frames, After full press 1000+ frames, Total 1000+ frames) Pre-shot Electronic shutter Approx. 20fps (No. of recordable frames: While half press 20 frames, After full press 998 frames, Total 1018 frames) Pre-shot Electronic shutter Approx. 10fps (No. of recordable frames: While half press 10 frames, After full press 1000+ frames, Total 1000+ frames) Pre-shot Electronic shutter Approx. 8fps (No. of recordable frames: While half press 8 frames, After full press 1000+ frames, Total 1000+ frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
| Hot shoe | Yes (Dedicated TTL Flash compatible) |
| Viewfinder | EVF: 0.39 inch OLED Color Viewfinder, Approx. 2.36 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 17.5mm (from the Rear End of the Camera’s Eyepiece) Diopter Adjustment: -4~+2m-1 Magnification: 0.62x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 31° (Horizontal angle of view: approx. 26°) Built-In Eye Sensor |
| LCD monitor | 3.0 inch vari-angle Touch Screen Color LCD Monitor Aspect Ratio: 3:2 Dots: Approx. 1.84 million dots |
| Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) |
| Monochromatic Color | Yes |
| Color Chrome Effect | STRONG, WEAK, OFF |
| Color chrome Blue | STRONG, WEAK, OFF |
| Smooth Skin Effect | STRONG, WEAK, OFF |
| Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) |
| Dimensions | Width: 127.7mm Height: 85.1mm Depth: 65.4mm (Minimum Depth: 32.9mm) |
| Weight | including battery and memory card: Approx. 491g excluding battery and memory card: Approx. 410g |
Take X-S20 to the edge of the Earth and back. A lightweight camera when you need it, that disappears into your backpack when you don’t. Compact and lightweight, X-S20 won’t take up much room in your bag—its small footprint makes a big impact. Be ready to share your story with the world; X-S20 features a high-capacity battery that won’t quit until you land the perfect image.
19 Film Simulation modes inside of X-S20 replicate the analog look of the classic photographic film stocks developed by Fujifilm for over 85 years. Reproduce the classic colors and tones that Fujifilm are known for, or add an artistic flair that will Build Your Legacy.

X-S20 won’t stop working in the middle of your next venture; the battery capacity has increased by more than two folds from 325 to 750 frames compared to the X-S10.* Need a battery that will last all day? Throw X-S20 into economy mode and increase the battery life to 800 frames.

X-Processor 5 features subject-detection AF that is built using Deep-Learning AI Technology. In addition to providing incredible AF tracking and detection for human faces and eyes, X-S20 can now also automatically detect and track a broad range of subjects, which include animals, birds, cars, motorcycles, bicycles, airplanes, trains, insects and drones.* This allows photographers to concentrate on composition and creativity, confident that X-S20 will track focus accurately.

X-S20 incorporates an improved auto-focus prediction algorithm, enabling stable focusing even when recording continuously moving subjects. Auto-focus improvements are most notable in Zone AF and tricky low-contrast situations.

X-S20 allows for comfortable hand-held shooting even in dark conditions, perfect for those bouts of midnight inspiration. With a 5-axis in-body image stabilization system, X-S20 offers up to seven stops of image stabilization for steady images and video.

Need Expert Guidance?
Our photography enthusiasts are here to help.
At Bholas Photo Store, we offer a wide range of global brands, including Canon, Nikon, Sony, and many more. Explore our product catalog for a complete list.
Absolutely. We provide warranties for most of our products. The duration and coverage may vary, so please check the individual product pages for warranty details.
Yes, we offer photography workshops for photographers of all skill levels. Explore our Workshops page to learn more about upcoming events and training opportunities.
We accept a variety of payment methods, including major credit cards, debit cards, PayPal, and bank transfers.
Yes, we offer custom photo album design and printing services. Contact our design team to discuss your specific requirements.