Lens Mount | FUJIFILM X mount |
---|---|
Number of effective pixels | 40.2 millions pixels |
Image sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter |
Sensor cleaning System | Ultra Sonic Vibration |
Image Processing Engine | X-Processor 5 |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90 |
Digital Tele-Converter | 2.0x / 1.4x / OFF |
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
Shutter type | Focal Plane Shutter |
Continuous shooting | CH Electronic shutter Approx. 20fps (1.29x Crop) (JPEG 168 frames, Compressed RAW 72 frames, Lossless compressed RAW 41 frames, Uncompressed RAW 23 frames, Compressed RAW + JPEG 37 frames, Lossless compressed RAW + JPEG 31 frames, Uncompressed RAW + JPEG 23 frames) CH Electronic shutter Approx. 13fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 104 frames, Lossless compressed RAW 53 frames, Uncompressed RAW 23 frames, Compressed RAW + JPEG 56 frames, Lossless compressed RAW + JPEG 44 frames, Uncompressed RAW + JPEG 23 frames) CH Electronic shutter Approx. 10fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 70 frames, Uncompressed RAW 25 frames, Compressed RAW + JPEG 72 frames, Lossless compressed RAW + JPEG 53 frames, Uncompressed RAW + JPEG 23 frames) CH Electronic shutter Approx. 13fps (JPEG 163 frames, Compressed RAW 56 frames, Lossless compressed RAW 29 frames, Uncompressed RAW 22 frames, Compressed RAW+JPEG 32 frames, Lossless compressed RAW+JPEG 26 frames, Uncompressed RAW+JPEG 20 frames) CH Electronic shutter Approx. 8.9fps (JPEG 1000+ frames, Compressed RAW 94 frames, Lossless compressed RAW 40 frames, Uncompressed RAW 23 frames, Compressed RAW+JPEG 45 frames, Lossless compressed RAW+JPEG 30 frames, Uncompressed RAW+JPEG 22 frames) CH Mechanical shutter Approx. 15fps (JPEG 119 frames, Compressed RAW 39 frames, Lossless compressed RAW 22 frames, Uncompressed RAW 19 frames, Compressed RAW+JPEG 27 frames, Lossless compressed RAW+JPEG 21 frames, Uncompressed RAW+JPEG 19 frames) CH Mechanical shutter Approx. 10fps (JPEG 1000+ frames, Compressed RAW 56 frames, Lossless compressed RAW 29 frames, Uncompressed RAW 19 frames, Compressed RAW+JPEG 34 frames, Lossless compressed RAW+JPEG 25 frames, Uncompressed RAW+JPEG 19 frames) CH Mechanical shutter Approx. 7.0fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 33 frames, Uncompressed RAW 20 frames, Compressed RAW+JPEG 45 frames, Lossless compressed RAW+JPEG 22 frames, Uncompressed RAW+JPEG 20 frames) Pre-shot Electronic shutter Approx. 20fps (1.29x Crop) (While half press 20 frames, After full press 140 frames) Pre-shot Electronic shutter Approx. 13fps (1.29x Crop) (While half press 13 frames, After full press 300 frames) Pre-shot Electronic shutter Approx. 10fps (1.29x Crop) (While half press 10 frames, After full press 370 frames) Pre-shot Electronic shutter Approx. 13fps (While half press 13 frames, After full press 70 frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 3.69 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 24mm (from the Rear End of the Camera’s Eyepiece) Diopter Adjustment: -5 – +3m-1 Magnification: 0.80x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 39° (Horizontal angle of view: approx. 32° ) Built-In Eye Sensor |
LCD monitor | 3.0 inch Tilt-Type(Three Direction) Touch Screen Color LCD Monitor Aspect Ratio: 3:2 Dots: Approx. 1.84 million dots |
Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) |
Monochromatic Color | Yes |
Color Chrome Effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
Smooth Skin Effect | STRONG, WEAK, OFF |
Clarity setting | ±5 steps |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing, Interval priority mode) |
Dimensions | Width: 129.5mm Height: 91mm Depth: 63.8mm (Minimum Depth: 37.9mm) |
Weight | including battery and memory card: Approx. 557g excluding battery and memory card: Approx. 476g |
Starting up period | Approx. 0.49sec. |
The X-T5 features the fifth-generation devices, i.e. the back-illuminated 40.2MP sensor “X-TransTM CMOS 5 HR” and the high-speed image processing engine “X-Processor 5,” in its compact body which is smaller and lighter than the previous model, as well as advanced features including the 5-axis in-body image stabilization of up to 7.0 stops. This is the new standard camera for still photography, delivering superior performance and mobility at the same time.
The high-resolution 40.2MP X-Trans CMOS 5 HR sensor has an enhanced image – processing algorithm that boosts resolution without compromising the signal-to-noise ratio, delivering astonishing image quality.
• AI processing technology • Next generation HEIF image file format • Reduced power consumption
X-Processor 5 features subject-detection AF that is built using Deep-Learning AI Technology. In addition to providing incredible AF tracking and detection for human faces and eyes, X-T5 can now also automatically detect and track a broad range of subjects, which include animals, birds, cars, motorcycles, bicycles, airplanes, and trains. This allows photographers to concentrate on composition and creativity, confident that X-T5 will track focus accurately.
Three dials control ISO, shutter speed, and exposure compensation from the camera’s top-plate. Together with the aperture ring on most XF lenses, all exposure settings can be checked and adjusted before powering on the camera. Create with confidence and concentrate on making an image.
X-T5 features a five-axis in-body image stabilization (IBIS) system that provides up to 7.0 stops of compensation and a 3.69 million dot EVF with an 0.8x magnification ratio. Despite this, the camera body only weighs 557g (1.23lb). Dials and buttons provide easy operation, letting life’s most precious moments stand a chance of being documented to see another day.
A three-way tilting LCD offers enhanced versatility, particularly when working at waist level or in portrait orientation. The combination of tilting LCD and center viewfinder aligns the lens, camera, and photographer on the optical axis, for a more comfortable and intuitive image-making experience.
19 Film Simulation modes inside of X-T5 digitally replicate the look of the classic photographic film stocks developed by Fujifilm for over 85 years. Reproduce the classic colors and tones that Fujifilm are known for, or add an artistic flair and start to Build Your Legacy.
Need Expert Guidance?
Our photography enthusiasts are here to help.
At Bholas Photo Store, we offer a wide range of global brands, including Canon, Nikon, Sony, and many more. Explore our product catalog for a complete list.
Absolutely. We provide warranties for most of our products. The duration and coverage may vary, so please check the individual product pages for warranty details.
Yes, we offer photography workshops for photographers of all skill levels. Explore our Workshops page to learn more about upcoming events and training opportunities.
We accept a variety of payment methods, including major credit cards, debit cards, PayPal, and bank transfers.
Yes, we offer custom photo album design and printing services. Contact our design team to discuss your specific requirements.